about miqi
News Center

Product Center

Contact us

Model | MIQ-M500 Pro |
Capacity | 499.5WH (3.7V/135000mAh) |
DC Input | DC25V/4A(100W MAX) |
Fully Charged Time | 5~7H |
Solar Charging | 18-23V/6A(100W MAX) |
USB Output | USB-Type-C: PD 60W USB-A: QC3.0*3(Total 48W) |
AC Output | Pure sine wave output |
Output voltage:110V(US/JP) or 220V(EU/UK/AU/CN) | |
Output frequency: 50/60Hz | |
AC output voltage and frequency are customized according to different countries and regions. Please refer to the actual product. | |
AC continuous output: 1000W | |
AC Peak power: 500W | |
Power indicate | LCD display |
Product size/Weight | 328*221*263mm/about 6.3kg |
Operation Humidity | 10% -90% |
Protections | over-charging, short-circuit ,low-voltage,over-temperatature and over-discharging protection |
Color | Oranger+gray,Blue+gray,Red+gray,Green+gray |
Package Include | 1*M500 portable power supply, 1*AC input power supply, 1*User Manual, 1*color box packaging, 1*MC4 charging cable, 1*vehicle charging cable, 1*straps |
about miqi