about miqi
News Center

Product Center

Contact us

Model | MIQ-M1000 |
Capacity | 999WH (3.7V/270000mAh) |
AC Charging | 24V/6.25A |
Fully Charged Time | 7~9H |
Solar Charging | 18-23V/8A(150W) |
USB Output | USB-Type-C: PD 60W USB-A: QC3.0*3(MAX 48W) |
AC Output | Pure sine wave output |
Output voltage:110V*2(US/JP) or 220V*2(EU/UK/AU/CN) | |
Output frequency: 50/60Hz | |
AC output voltage and frequency are customized according to different countries and regions. Please refer to the actual product. | |
AC continuous output: 1000W | |
AC Peak power: 2000W | |
Power indicate | LCD display |
Product size/Weight | 328*221*263mm/about 9kg |
Operation Humidity | 10% -90% |
Protections | over-charging, short-circuit ,low-voltage,over-temperatature and over-discharging protection |
Color | Oranger+gray,Blue+gray,Red+gray,Green+gray |
Package Include | 1*M1000 portable power supply, 1*AC input power supply, 1*User Manual, 1*color box packaging, 1*MC4 charging cable, 1*vehicle charging cable, 1*straps |
about miqi